Length | Inlet / Outlet | PSI | Part Number |
25 ft. | 1/4″ MPT x 1/8″ MPT | 4800 | 8.751-927.0 |
50 ft. | 1/4″ MPT | 2600 | 8.705-607.0 |
50 ft. | 1/4″ MPT | 4400 | 8.705-610.0 |
50 ft. | 1/4″ MPT x 1/8″ MPT | 4800 | 8.705-602.0 |
100 ft. | 1/4″ MPT | 2600 | 8.705-608.0 |
100 ft. | 1/4″ MPT | 4400 | 8.705-611.0 |
100 ft. | 1/4″ MPT x 1/8″ MPT | 4800 | 8.705-603.0 |
200 ft. | 1/4″ MPT | 4400 | 8.705-613.0 |
-
Parts & Accessories
-
- Brushes & Handles
- Burners
- Chassis Parts
- Coils
- Couplers
- Electrical Parts
- Engine Parts
- Filters & Strainers
- Fittings
- Foam Cannons
- Gauges
- Guns
- Hoses
- Hose Reels
- Motors
- Nozzles
- Pulleys & Belts
- Pump Kits
- Pump Oil
- Pumps
- Sewer Jetters
- Soap Injectors
- Sprayers
- Surface Cleaners
- Swivels
- Undercarriage Cleaners
- Unloaders
- Valves
- Wands
- Wet Sandblasters
- Clearance
-
- Support
- About SPWP
- Contact
- My Account
-