1/4″ MPT 400 Series Stainless Steel nozzles ensure consistent, accurate orifice size. These nozzles feature a 0 Degree spray pattern and are rated for 4000 PSI.
- Orifice recessed for protection
- Flow-rated tolerance of +2% at 70° F
- Hard-edge pattern
- Light center requires overlap to cover center
| Nozzle Size | MPN | Part Number(s) |
| 2.0 | 1/4MEG-2502 | 8.707-643.0 (87076430) |
| 2.5 | 1/4MEG-25025 | 8.707-653.0 (87076530) |
| 3.0 | 1/4MEG-2503 | 8.707-659.0 (87076590) |
| 3.5 | 1/4MEG-25035 | 8.707-666.0 (87076660) |
| 4.0 | 1/4MEG-2504 | 8.707-673.0 (87076730) |
| 4.5 | 1/4MEG-25045 | 8.707-680.0 (87076800) |
| 5.0 | 1/4MEG-2505 | 8.707-688.0 (87076880) |
| 5.5 | 1/4MEG-25055 | 8.707-697.0 (87076970) |
| 6.0 | 1/4MEG-2506 | 8.707-703.0 (87077030) |
| 6.5 | 1/4MEG-25065 | 8.707-711.0 (87077110) |
| 7.0 | 1/4MEG-2507 | 8.707-716.0 (87077160) |
| 7.5 | 1/4MEG-25075 | 8.707-721.0 (87077210) |
| 8.0 | 1/4MEG-2508 | 8.707-727.0 (87077270) |
| 8.5 | 1/4MEG-25085 | 8.707-736.0 (87077360) |
| 9.0 | 1/4MEG-2509 | 8.707-743.0 (87077430) |
| 10.0 | 1/4MEG-2510 | 8.707-754.0 (87077540) |
| 11.0 | 1/4MEG-2511 | 8.707-762.0 (87077620) |
| 12.0 | 1/4MEG-2512 | 8.707-767.0 (87077670) |
| 12.5 | 1/4MEG-25125 | 8.707-771.0 (87077710) |
| 13.0 | 1/4MEG-2513 | 8.707-776.0 (87077760) |
| 15.0 | 1/4MEG-2515 | 8.707-789.0 (87077890) |
| 20.0 | 1/4MEG-2520 | 8.707-802.0 (87078020) |
| 25.0 | 1/4MEG-2525 | 8.707-812.0 (87078120) |
| 30.0 | 1/4MEG-2530 | 8.707-818.0 (87078180) |
| 40.0 | 1/4MEG-2540 | 8.707-826.0 (87078260) |
| 50.0 | 1/4MEG-2550 | 8.707-832.0 (87078320) |
| 60.0 | 1/4MEG-2560 | 8.707-837.0 (87078370) |



Reviews
There are no reviews yet.