1/4″ MPT 400 Series Stainless Steel nozzles ensure consistent, accurate orifice size. These nozzles feature a 0 Degree spray pattern and are rated for 4000 PSI.
- Orifice recessed for protection
- Flow-rated tolerance of +2% at 70° F
- Hard-edge pattern
- Light center requires overlap to cover center
| Nozzle Size | MPN | Part Number(s) |
| 2.0 | 1/4MEG-1502 | 8.707-640.0 (87076400) |
| 2.5 | 1/4MEG-15025 | 8.707-650.0 (87076500) |
| 3.0 | 1/4MEG-1503 | 8.707-657.0 (87076570) |
| 3.5 | 1/4MEG-15035 | 8.707-664.0 (87076640) |
| 4.0 | 1/4MEG-1504 | 8.707-671.0 (87076710) |
| 4.5 | 1/4MEG-15045 | 8.707-679.0 (87076790) |
| 5.0 | 1/4MEG-1505 | 8.707-686.0 (87076860) |
| 5.5 | 1/4MEG-15055 | 8.707-695.0 (87076950) |
| 6.0 | 1/4MEG-1506 | 8.707-702.0 (87077020) |
| 6.5 | 1/4MEG-15065 | 8.707-710.0 (87077100) |
| 7.0 | 1/4MEG-1507 | 8.707-715.0 (87077150) |
| 7.5 | 1/4MEG-15075 | 8.707-719.0 (87077190) |
| 8.0 | 1/4MEG-1508 | 8.707-726.0 (87077260) |
| 8.5 | 1/4MEG-15085 | 8.707-735.0 (87077350) |
| 9.0 | 1/4MEG-1509 | 8.707-741.0 (87077410) |
| 10.0 | 1/4MEG-1510 | 8.707-751.0 (87077510) |
| 11.0 | 1/4MEG-1511 | 8.707-761.0 (87077610) |
| 12.0 | 1/4MEG-1512 | 8.707-766.0 (87077660) |
| 12.5 | 1/4MEG-15125 | 8.707-770.0 (87077700) |
| 13.0 | 1/4MEG-1513 | 8.707-774.0 (87077740) |
| 15.0 | 1/4MEG-1515 | 8.707-787.0 (87077970) |
| 20.0 | 1/4MEG-1520 | 8.707-800.0 (87078000) |
| 25.0 | 1/4MEG-1525 | 8.707-811.0 (87078110) |
| 30.0 | 1/4MEG-1530 | 8.707-817.0 (87078170) |
| 40.0 | 1/4MEG-1540 | 8.707-824.0 (87078240) |
| 50.0 | 1/4MEG-1550 | 8.707-830.0 (87078300) |
| 60.0 | 1/4MEG-1560 | 8.707-835.0 (87078350) |



Reviews
There are no reviews yet.