1/4″ MPT 400 Series Stainless Steel nozzles ensure consistent, accurate orifice size. These nozzles feature a 0 Degree spray pattern and are rated for 4000 PSI.
- Orifice recessed for protection
 - Flow-rated tolerance of +2% at 70° F
 - Hard-edge pattern
 - Light center requires overlap to cover center
 
| Nozzle Size | MPN | Part Number(s) | 
| 2.0 | 1/4MEG-0002 | 8.707-637.0 (87076370) | 
| 2.5 | 1/4MEG-00025 | 8.707-646.0 (87076460) | 
| 3.0 | 1/4MEG-0003 | 8.707-655.0 (87076550) | 
| 3.5 | 1/4MEG-00035 | 8.707-662.0 (87076620) | 
| 4.0 | 1/4MEG-0004 | 8.707-669.0 (87076690) | 
| 4.5 | 1/4MEG-00045 | 8.707-678.0 (87076780) | 
| 5.0 | 1/4MEG-0005 | 8.707-683.0 (87076830) | 
| 5.5 | 1/4MEG-00055 | 8.707-694.0 (87076940) | 
| 6.0 | 1/4MEG-0006 | 8.707-700.0 (87077000) | 
| 6.5 | 1/4MEG-00065 | 8.707-708.0 (87077080) | 
| 7.0 | 1/4MEG-0007 | 8.707-713.0 (87077130) | 
| 7.5 | 1/4MEG-00075 | 8.707-718.0 (87077180) | 
| 8.0 | 1/4MEG-0008 | 8.707-723.0 (87077230) | 
| 8.5 | 1/4MEG-00085 | 8.707-734.0 (87077340) | 
| 9.0 | 1/4MEG-0009 | 8.707-739.0 (87077390) | 
| 10.0 | 1/4MEG-0010 | 8.707-747.0 (87077470) | 
| 11.0 | 1/4MEG-0011 | 8.707-760.0 (87077600) | 
| 12.0 | 1/4MEG-0012 | 8.707-764.0 (87077640) | 
| 12.5 | 1/4MEG-00125 | 8.707-769.0 (87077690) | 
| 13.0 | 1/4MEG-0013 | 8.707-773.0 (87077730) | 
| 15.0 | 1/4MEG-0015 | 8.707-782.0 (87077820) | 
| 20.0 | 1/4MEG-0020 | 8.707-795.0 (87077950) | 
| 25.0 | 1/4MEG-0025 | 8.707-807.0 (87078070) | 
| 30.0 | 1/4MEG-0030 | 8.707-814.0 (87078140) | 
| 40.0 | 1/4MEG-0040 | 8.707-821.0 (87078210) | 
| 50.0 | 1/4MEG-0050 | 8.707-828.0 (87078280) | 
| 60.0 | 1/4MEG-0060 | 8.707-834.0 (87078340) | 
		

Reviews
There are no reviews yet.